Sealing and gasket,Thermal insulation
 Gasket sheet,gasket
 Gland Braided Packing
 PTFE tape, sheet, rod,Nylon
 Rubber Seals
 Ceramic fiber
 Glass,Asbestos, Carbon fiber
Electrial insulations
 Lamtinated material
 Flexible composites material, Insulating strips
 Electrial Plastic, Films
 Welding torch insulation tube
 Impregnating fiber products
IRRIGATION
 PVC Ball Valves
 Butterfly Valves
 PVC Fitting
 PPR Valves & Fitting
 Faucet Sprayers & Faucets
LAWN & GARDEN
 Spray Guns
 Flower Sprinkers & Sprinkler
 Water Wands
 Hose Connectors& Fittings

     
   
8B O-RING BOX
   

O-RING BOX SPECIFICATION
ORKIT-8B(32 SIZES,TOTAL 407PCS)

NUMBER INCHES METRIC QUANTITY
d. w. d. w.
568-006 .114 .070 2.90 1.78 20PCS
-008 .176 .070 4.47 1.78 20PCS
-010 .239 .070 6.07 1.78 20PCS
-011 .301 .070 7.65 1.78 20PCS
-012 .364 .070 9.25 1.78 20PCS
-014 .489 .070 12.42 1.78 20PCS
-110 .362 .103 9.19 2.62 13PCS
-111 .424 .103 10.71 2.62 13PCS
-112 .487 .103 12.37 2.62 13PCS
-113 .549 .103 13.94 2.62 13PCS
-114 .612 .103 15.54 2.62 13PCS
-115 .674 .103 17.12 2.62 13PCS
-116 .737 .103 18.72 2.62 13PCS
-117 .799 .103 20.29 2.62 13PCS
-118 .862 .103 21.89 2.62 13PCS
-210 .734 .139 18.64 3.53 10PCS

NUMBER INCHES METRIC QUANTITY
d. w. d. w.
568-211 .796 .139 20.22 3.53 10PCS
-212 .859 .139 21.82 3.53 10PCS
-213 .921 .139 23.39 3.53 10PCS
-214 .984 .139 24.99 3.53 10PCS
-251 1.046 .139 26.57 3.53 10PCS
-216 1.109 .139 28.17 3.53 10PCS
-217 1.171 .139 29.74 3.53 10PCS
-218 1.234 .139 31.34 3.53 10PCS
-219 1.296 .139 32.94 3.53 10PCS
-220 1.359 .139 34.52 3.53 10PCS
-221 1.421 .139 36.09 3.53 10PCS
-222 1.484 .139 37.69 3.53 10PCS
-223 1.609 .139 40.87 3.53 10PCS
-224 1.734 .139 44.04 3.53 10PCS
-225 1.859 .139 47.21 3.53 10PCS
-226 1.984 .139 50.39 3.53 10PCS
   
back         Inquiry
 


Copyright @ omen.cn , All Rights Reserved. Designed By Haibo Network Inc. Powered By HiSupplier.com Online Inc